Gary Steele
Profile & Match Listing • Facts & Stats • PWI Ratings • Opponents & Partners • Win/Loss Record • Star Ratings • Win Types • Relations • PPVName: | Preferred Name: Gary Steele | |
Date Of Birth: Unknown | Place of Birth: ![]() | |
Nationality: ENG | Gender: Male | |
Matches: 5 (2 Pay Per View) | ||
Ring Name(s): Gary Steele | ||
Gary Steele
Promotion Search: All • NWA • WWF • ZERO-ONE Year Search: All • 1994 • 1999 • 2001 • 2002
Matches Shown: 1 to 5 of 5 (first • prev • next • last) ... Results per page: 10 • 25 • 50 • 100 • 250 • All ... Sort: newest first • oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Mar 2nd 2002 | Samoa Joe & Tom Howard | def. (pin) | Gary Steele & Steve Corino | ||
![]() Oct 13th 2001 | Gary Steele & Paul Vault | def. | Danny Garnell & Johnny Moss | ||
![]() Mar 2nd 2001 | Yoshiaki Yatsu | def. (pin) | Gary Steele | ||
![]() Sep 25th 1999 | Gary Steele | def. | Brian Anthony, Naoya Ogawa (c) | three-way | NWA World Heavyweight Title (title change) |
![]() Mar 22nd 1994 | Bart Gunn & Billy Gunn | def. | Doug Smith & Gary Steele |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
- this page (http://www.profightdb.com/wrestlers/gary-steele-2264.html)
- the Internet Wrestling Database homepage (www.profightdb.com)